| Farmall C 2 bottom plow | 1 Bid ![]() | $10.00 $125.00 | Pickup only: Free | 15h 27m |
| Loader 560 Farmall, International, John Deere, Allis | 1 Bid | $10.00 | Pickup only: Free | 1d 13h 17m |
| TWO RARE FARMALL IHC PLANTER PLATES 1975A RARE 16 CELL | 1 Bid | $8.95 | +$8.05 | 1d 23h 2m |
| 1 Bid | $8.99 | +$8.05 | 6d 22h 15m |
| farmall Cub IH Mouldboard plow with lever | 0 Bids | $125.00 | Pickup only: Free | 4d 19h 17m |
| Farmall Fasthitch Bushog Shredder 5ft | 0 Bids | $125.00 | Pickup only: Free | 4d 19h 18m |
| USED FARMALL MCCORMICK GRAIN DRILL | 0 Bids | $149.99 | Pickup only: Free | 3d 17h 11m |
| 0 Bids | $175.00 | Pickup only: Free | 6d 23h 18m |
| Farmall Cub McCormick 629 utility wagon trailer | 1 Bid | $600.00 | Pickup only: Free | 4d 16h 6m |
Complete 3 point conversion | 1 Bid ![]() | $810.00 $899.00 | +$200.00 | 20h 37m |
Great Working Unit. Power Steering. Mechanically Sound. | 1 Bid | $3,500.00 | Pickup only: Free | 7d 2h 37m |
Bought Good Operating Unit from Original Owner's Family | 0 Bids | $3,750.00 | Pickup only: Free | 33m |
| VINTAGE 'TRACTOR' LIGHT BAR W/LIGHTS 'FARMALL' ECT. | 0 Bids | $9.99 | Calculate | 2d 0h 43m |
| FARMALL, JOHN DEERE SICKLE RIVETER, HAY MOWER, COMBINE | 2 Bids | $12.50 | Calculate | 2d 23h 48m |
| JOHN DEERE FARMALL SICKLE RIVETER, COMBINE MOWER COND. | 6 Bids | $26.50 | Calculate | 1m |
| PREAGRO 35 GRAIN MOISTURE TESTER FARMALL JOHN DEERE ETC | 3 Bids | $58.50 | Calculate | 11m |
| Farmall Char Lynn power steering unit | 9 Bids | $355.00 | Calculate | 2d 1h 41m |
Store: Redlandhill | ![]() | $809.10 | +$200.00 | --- |
Store: Humphrey Country Stor... | ![]() | $4.99 | +$29.99 | --- |
Store: The Paper Farmer | ![]() | $18.00 | +$2.50 | --- |
Store: Clindbergh Paper Ephe... | ![]() | $14.99 | +$2.00 | --- |
Store: deidist12 | ![]() | $125.00 | +$20.00 | --- |
Store: 715ralph | ![]() | $12.00 | Calculate | --- |
Store: 715ralph | ![]() | $11.00 | Calculate | --- |
Store: Hebert Machy | ![]() | $237.50 | Free | --- |
Store: Circle(H)Equipment | ![]() | $50.00 | Calculate | --- |
Store: Circle(H)Equipment | ![]() | $25.00 | +$9.60 | --- |
Store: Circle(H)Equipment | ![]() | $375.00 | Pickup only: Free | --- |
Store: Circle(H)Equipment | ![]() | $100.00 | Pickup only: Free | --- |
Store: Circle(H)Equipment | ![]() | $150.00 | Pickup only: Free | --- |
Store: Circle(H)Equipment | ![]() | $50.00 | Pickup only: Free | --- |
Store: Circle(H)Equipment | ![]() | $100.00 | Pickup only: Free | --- |
Store: Circle(H)Equipment | ![]() | $55.00 | +$15.00 | --- |
Store: Farm Equipment 24-7 | ![]() | $5,499.00 | Freight | --- |
Store: LINCOLN SUPPLY CO | ![]() | $2.99 | +$4.80 | --- |
Store: LINCOLN SUPPLY CO | ![]() | $49.99 | Calculate | --- |
Store: 715ralph | ![]() | $24.90 | Calculate | --- |
Store: 715ralph | ![]() | $15.00 | Calculate | --- |
Store: 715ralph | ![]() | $46.50 | Calculate | --- |
Store: 715ralph | ![]() | $10.00 | Calculate | --- |
Store: 715ralph | ![]() | $27.00 | Calculate | --- |
Store: 715ralph | ![]() | $12.50 | Calculate | --- |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |